
Digital GreenTech Konferenz 2024
An zwei Konferenztagen stellten 14 Verbundprojekte der BMBF-Fördermaßnahme „Digital GreenTech - Umwelttechnik trifft Digitalisierung“ ihren aktuellen Forschungsstand und ihre Ideen vor.
Veranstaltungsort
Neue Mälzerei BerlinFriedenstraße 91
10249 Berlin, Deutschland
Beschreibung
Die Digital GreenTech Konferenz 2024 fand vom 12.-13. November 2024 in der Neuen Mälzerei in Berlin statt.
An den zwei Konferenztagen präsentierten 14 Verbundprojekte der BMBF-Fördermaßnahme „Digital GreenTech – Umwelttechnik trifft Digitalisierung“ ihren aktuellen Forschungsstand und Ideen. Dazu zählen Projekte aus den Bereichen Wasserwirtschaft, nachhaltiges Landmanagement, Ressourceneffizienz und Kreislaufwirtschaft. Gemeinsam mit der interessierten Öffentlichkeit beleuchteten diese die Einsatzpotenziale digitaler Technologien für den Umweltschutz und nahmen die Besonderheiten in den Blick, die auftreten, wenn Umwelttechnik auf Informatik trifft. Erstmalig fand die Preisverleihung der Digital GreenTalents auf der Digital GreenTech Konferenz statt.
Die Konferenz wird von der Gesellschaft für Informatik e.V. (GI) im Rahmen der BMBF-Fördermaßnahme „Digital GreenTech – Umwelttechnik trifft Digitalisierung“ organisiert.
___________________________________________________________________________________________________
English Version:
The Digital GreenTech Conference 2024 took place from November 12-13 2024 at Neue Mälzerei in Berlin.
During the two days of the conference, 14 research projects from the BMBF funding measure “Digital GreenTech - Environmental Technology Meets Digitalization” were presenting their current research status and ideas. These include projects from the fields of water management, sustainable land management, resource efficiency and the circular economy. Together with the interested public, they shed light on the potential applications of digital technologies for environmental protection and take a look at the special features that arise when environmental technology meets IT. For the first time, the Digital GreenTalents award ceremony will take place at the Digital GreenTech Conference.
The conference is organized by the German Informatic Society as part of the BMBF funding measure “Digital GreenTech—Environmental Technology Meets Digitalization”.
Programm
Moderation: Julia Vismann
Dienstag, 12. November 2024
Ab 12:00 Uhr | Registrierung und Einlass | |
13:00-13:15 Uhr | Eröffnung und Begrüßung (STR) Dr. Rainer Müssner, Bundesministerium für Bildung und Forschung (BMBF) | |
13:15-13:45 Uhr | Keynote “Leveraging Artificial Intelligence for Sustainability“ (EN, STR) Dr. Christine Plociennik, Deutsches Forschungszentrum für Künstliche | |
Session I: Digital approaches for monitoring and surveillance in environmental technology (EN, STR) Chair: Dr. Saskia Ziemann, Projektträger Karlsruhe (PTKA) | ||
13:45-15:00 Uhr
| Digital Dike Monitoring for Disaster Prevention (DigitalDeichläufer) | Prof. Dr. Holger Schüttrumpf, RWTH Aachen |
Digital, networked and interactive water quality monitoring: the DIWA project | Dr. Gabriele Packroff, Wahnbachtalsperrenverband | |
Monitoring gravitational mass movements in real time for risk management of critical infrastructures (Almon5.0) | Prof. Dr. Daniel Czerwonka-Schröder, Hochschule Bochum | |
Acoustic Tree Monitoring: First Experiences and Results in the TreeMon Project | Antje Wilhelms, IfU GmbH Privates Institut für Umweltanalysen | |
LALWeco—Current State: The autonomous robot, the laser unit and how to shoot at very small plants | Dr. Sebastian Pütz, Deutsches Forschungszentrum für Künstliche Intelligenz GmbH | |
15:00-15:30 Uhr | Kaffeepause | |
15:30-17:00 Uhr | Workshop: (DE) Forschungsdatenmanagement Raum: Kuppelsaal Nord | Workshop: (DE) Künstliche Intelligenz Raum: Kuppelsaal Süd |
17:00-17:15 Uhr | Kaffeepause | |
Session II: Digital solutions for sustainable (waste) water management (EN, STR) Chair: Prof. Dr. Katharina Teuber, Jade Hochschule Wilhelmshaven, Oldenburg, Elsfleth Talk „Digital water management—chances and challenges“ | ||
17:15-18:30 Uhr | AI-supported wastewater monitoring in sewer systems—discharge surveillance and H₂S forecasting (LiveSewer) | Dr. Tim Fuhrmann, Emscher Wassertechnik GmbH |
Soft-sensor based measurement of suspended solids in wastewater streams (sofTSense) | Dr. Daniel Klein, Lippeverband
| |
iOLE: UX/UI design for human-centered leakage detection and isolation in water distribution networks | Prof. Dr. Andrea Cominola, Technische Universität Berlin | |
Application of Predictive Models for Efficient Water Reuse in Urban Areas (DigiWaVe) | Dr. Ulf Miehe, KWB Kompetenzzentrum Wasser Berlin gGmbH | |
Resilience and Sustainability by Letting Pumps and Humans Play Games (agents42watermarkets) | Claus Felix Glück, WILO SE und Katharina Henn, Technische Universtität Darmstadt | |
18:30-19:00 Uhr | Wissenschaftliche Posterpräsentation (DE) | |
18:30-20:30 Uhr | Abendessen und Ausklang mit wissenschaftlichen Postern der Verbundprojekte | |
Mittwoch, 13. November 2024
08:00 Uhr | Einlass und Akkreditierung | |
08:30 Uhr | Begrüßung Tag 2 (STR) Bundesministerium für Bildung und Forschung (BMBF) | |
Session III: Using digitalization for more recycling and resource efficiency (EN, STR) Chair: Dr. Adriana Neligan, Institut der deutschen Wirtschaft (IW) Talk: „Digitalization for more circularity and resource efficiency” | ||
08:35-09:45 Uhr | SoRec—Digitalisation of Sorting Processes for Fine-Grained, Metal-Containing Waste Streams | Prof. Dr. Benjamin Leiding, Technische Universtität Clausthal |
AI- and sensor-based quality management for construction and demolition waste recycling (KIMBA) | Jan Kühlem, Point 8 GmbH | |
| Resource-efficient production through human-centered measures—First results of the project REDUCE | Dr. Sven Gleich, Vitesco Technologies GmbH | |
Development of a decentralised IoT sensor system for AI-supported management of composting plants (Digi-Kompost) | Nico Domurath, Fraunhofer-Gesellschaft zur Förderung der angewandten Forschung e. V. | |
09:45-10:10 Uhr | Kaffeepause | |
10:10-11:10 Uhr | Themenforum 1: (DE) Standardisierung und Normen Dr. Christian Grunewald, Deutsches Institut für Normung e.V. Raum: Kuppelsaal Nord | Themenforum 2: (DE) Digital GreenTech meets Talents – werden Sie Teil der Spring School 2025 Raum: Kuppelsaal Süd |
11:10-12:10 Uhr | Panel discussion “International perspectives on digitalization and sustainability” (EN, STR)
| |
12:10-12:15 Uhr | Verabschiedung (STR) | |
12:15-13:00 Uhr | Mittagessen Networking mit wissenschaftlichen Postern der Verbundprojekte | |
13:00-14:00 Uhr | GreenTalents 2024 Award Ceremony (EN, STR) | 3. Sitzung des Lenkungskreises (DE) nur für Projektkoordinator*innen Raum: Kuppelsaal Süd |
Keynote
Leveraging Artificial Intelligence for Sustainability
Dr. Christiane Plociennik, German Research Center for Artificial Intelligence (DFKI)
As the world population grows, resources become more and more scarce and CO2 emissions are on the rise, humanity faces the challenge to make societies and industries truly sustainable. Artificial Intelligence (AI) can play a key role in this context. It is estimated that AI may help achieve many of the UN’s Sustainable Development Goals (SDGs): AI helps combat the pollution of our rivers and oceans, for instance. It thus contributes to clean water supply for every human being. Another area that can benefit from AI is our economy – the way we make, use, and dispose of products. Collecting and analyzing data using machine learning algorithms can facilitate the transition from a linear to a circular economy that focuses on reuse, refurbishment, recycling and similar strategies rather than throwing products away as trash. However, AI as a technology also consumes resources. The keynote will therefore explore the relationship between AI for sustainability and the sustainability of AI.


